Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

February 2005

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
GMR 45.90 Put 2/1/05 $470 47.00 2/3/05 2 $320 30% Loss
TSO 31.84 Call 2/1/05 $165 37.00 3/1/05 27 $660 300% Profit
USG 32.10 Call 2/1/05 $295 45.00 4/19/05 80 $1180 300% Profit
ASD 43.26 Call 2/2/05 $165 48.00 3/8/05 34 $330 100% Profit
NDE 38.96 Call 2/2/05 $185 36.10 2/22/05 20 $110 40% Loss
WMS 28.48 Put 2/2/05 $280 26.50 2/11/05 9 $420 50% Profit
GLBC 20.50 Put 2/2/05 $285 12.21 5/12/05 99 $995 250% Profit
THOR 11.65 Call 2/4/05 $90 15.00 5/20/05 105 $180 100% Profit
FILE 22.49 Call 2/4/05 $95 24.00 2/17/05 13 $125 30% Profit
PCU 47.60 Call 2/4/05 $215 64.00 3/1/05 25 $1075 400% Profit
EFX 30.30 Call 2/4/05 $140 31.70 4/13/05 68 $125 10% Loss
LSTR 35.45 Call 2/4/05 $270 38.00 3/9/05 33 $370 40% Profit
ESPD 11.91 Call 2/7/05 $115 10.50 2/7/05 0 $85 30% Loss
MO 67.00 Call 2/7/05 $215 65.00 2/17/05 10 $265 30% Loss
NSM 18.32 Call 2/7/05 $200 21.00 3/16/05 37 $400 100% Profit
SINA 24.39 Call 2/8/05 $330 33.00 3/7/05 27 $1320 300% Profit
HMA 22.58 Put 2/8/05 $110 23.50 3/3/05 23 $80 30% Loss
SLM 47.84 Put 2/8/05 $145 50.00 3/4/05 24 $85 40% Loss
LZB 14.51 Put 2/9/05 $110 14.00 4/6/05 56 $80 30% Loss
TARO 26.54 Put 2/9/05 $200 28.00 2/22/05 13 $120 40% Loss
ERES 15.64 Call 2/10/05 $250 14.00 3/10/05 28 $150 40% Loss
AIG 72.59 Call 2/10/05 $145 70.00 2/16/05 6 $85 30% Loss
FRE 63.39 Put 2/10/05 $210 61.05 2/25/05 15 $270 30% Profit
IOC 38.56 Call