Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

September 2007

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
BGP 15.00 Call 9/4/07 $90 14.20 9/20/07 16 $35 61% Loss
TMA 11.78 Put 9/4/07 $110 13.00 9/10/07 6 $40 64% Loss
SBUX 27.55 Put 9/4/07 $75 23.00 11/12/07 68 $265 253% Profit
HLTH 14.78 Call 9/4/07 DID NOT TRIGGER     0
DNA 76.88 Call 9/5/07 $135 79.00 9/27/07 22 $150 15% Profit
SWIM 12.40 Call 9/5/07 $135 15.00 11/2/07 57 $300 122% Profit
KFT 32.60 Call 9/6/07 $100 34.00 10/9/07 33 $100 Even
UPS 75.36 Call 9/6/07 $190 75.00 10/24/07 48 $60 68% Loss
COMS 3.95 Call 9/6/07 $15 5.00 9/28/07 22 $25 40% Loss
BIIB 66.53 Call 9/7/07 $180 81.00 10/15/07 38 $1080 500% Profit
LEND 10.14 Call 9/10/07 $100 9.80 9/18/07 8 $30 70% Loss
ENDP 32.09 Call 9/10/07 $65 31.00 10/1/07 21 $15 77% Loss
S 17.96 Call 9/10/07 $80 18.50 10/8/07 28 $80 Even
QQQQ 48.23 Put 9/10/07 $111 51.00 9/26/07 16 $35 69% Loss
MVL 22.42 Call 9/11/07 $140 26.50 10/2/07 22 $290 105% Profit
KEY 32.36 Put 9/11/07 $85 34.00 9/18/07 7 $25 71% Loss
LUV 14.66 Put 9/11/07 $35 15.00 9/18/07 7 $30 20% Loss
RIO 50.40 Put 9/12/07 $115 63.00 9/24/07 2 $900 683% Profit
STJ 46.06 Call 9/12/07 DID NOT TRIGGER     0
PDLI 20.60 Call 9/12/07 $125 23.25 10/5/07 23 $205 64% Profit
RMBS 16.71 Call 9/13/07 $125 21.00 10/19/07 36 $500 300% Profit
HLTH 14.60 Call 9/13/07 $140 14.00 10/17/07 34 $90 36% Loss
SIRF 19.68 Call 9/14/07 $80 24.00 10/4/07 20 $190 137% Profit
BBW 17.86 Call 9/14/07