Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

September 2002-S

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
LSI 7.74 Call 9/9/02 $105 8.28 9/11/02 2 $115 10% Profit
MVSN 13.56 Call 9/9/02 $80 12.78 10/17/02 38 $40 50% Loss
AMGN 44.75 Call 9/9/02 $100 50.38 10/16/02 37 $225 125% Profit
BCE 18.16 Call 9/9/02 $15 17.92 10/1/02 23 $5 66% Loss
DJX 84.27 Put 9/9/02 $380 72.86 10/9/02 30 $890 135% Profit
GM 44.08 Put 9/16/02 $490 31.01 10/9/02 23 $1935 295% Profit
ADVP 21.99 Put 9/16/02 $215 17.83 10/7/02 21 $600 180% Profit
APOL 42.70 Put 9/16/02 $140 40.18 10/7/02 21 $170 20% Profit
AMZN 16.61 Put 9/16/02 $85 15.93 9/25/02 9 $95 10% Profit
PPG 50.21 Call 9/23/02 $310 52.80 10/21/02 29 $355 15% Profit
WM 32.48 Call 9/23/02 $160 36.23 11/1/02 39 $290 80% Profit
BHE 22.40 Call 9/23/02 $370 35.81 1/14/03 111 $1090 195% Profit
DJX 79.86 Put 9/23/02 $480 73.12 10/9/02 17 $985 105% Profit
CERN 35.99 Call 9/30/02 $230 38.44 10/21/02 22 $345 50% Profit
FDS 26.50 Put 9/30/02 $200 23.73 10/10/02 11 $340 70% Profit
DJX 77.01 Put 9/30/02 $380 73.12 10/9/02 10 $530 40% Profit
                   
              Average   Average
              Days in   Profit
              Trade   76%
              28    
                   

Hit Counter

Send  mailto:customerservice@stockoptioninvesting.com with questions or comments about this web site.
Copyright © 2007  Stock Option Investing
Last modified: May 12, 2007