Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

October 2007

 

  Purchase   Purchase Option    Sell   Sell Days In      Option  
Stocks    Price Put/Call    Date Bought   Price  Date Trade   Sold Profit/Loss
GG 30.56 Call 10/1/2007 $150 31.5 10/19/2007 18 $150 0.0%
AEO 26.31 Call 10/1/2007 $130 23 10/19/2007 18 $40 -69.2%
ABX 40.28 Call 10/1/2007 DID NOT TRIGGER   0 N/A
ETE 33.81 Call 10/2/2007 $135 36 10/11/2007 9 $410 203.7%
PAA 53.42 Call 10/2/2007 $60 56 10/17/2007 15 $125 108.3%
EWH 21.42 Put 10/2/2007 $70 22 10/23/2007 21 $55 -21.4%
LINE 29.84 Call 10/3/2007 $135 28 11/8/2007 35 $55 -59.3%
ETE 33.85 Call 10/3/2007 $45 36 10/11/2007 8 $190 322.2%
SOV 17.56 Call 10/3/2007 $25 14.5 10/19/2007 16 $0 -100.0%
ENER 24.77 Call 10/4/2007 $105 25.8 10/16/2007 12 $85 -19.0%
PDLI 23.52 Call 10/4/2007 $180 21 10/17/2007 13 $75 -58.3%
ATVI 22.74 Call 10/5/2007 $75 22.5 11/6/2007 31 $20 -73.3%
VZ 45.42 Call 10/5/2007 $120 42.7 11/8/2007 33 $80 -33.3%
NSR 34.51 Call 10/5/2007 DID NOT TRIGGER   0 N/A
CNB 21.92 Call 10/8/2007 $35 20 10/16/2007 8 $10 -71.4%
TRMP 8.27 Put 10/8/2007 $115 6 11/12/2007 34 $240 108.7%
WM 36.07 Put 10/8/2007 $95 29 10/22/2007 14 $310 226.3%
HRB 22.39 Put 10/9/2007 $95 19.5 10/8/2007 29 $185 94.7%
BHI 92.21 Call 10/10/2007 $155 96 10/11/2007 1 $425 174.2%
HAL 39.46 Call 10/10/2007 $70 41 10/17/2007 7 $125 78.6%
LXK 43.8 Call 10/11/2007 $230 42 10/18/2007 7 $105 -54.3%
SGR 65 Call 10/11/2007 $235 70 10/15/2007 4 $350 48.9%
NG 18.3 Put 10/11/2007 $75 17 10/23/2007 12 $125 66.7%
GSF 78.14 Call 10/12/2007 $100 75 10/19/2007 7 $30 -70.0%
BSX 15.01 Call 10/12/2007 $85 14 10/24/2007 12 $25 -70.6%
TPP 40.32 Put 10/12/2007 $100 40 10/25/2007 13 $50 -50.0%
NWA 19.73<