Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

October 2002

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
CSCO 9.46 Call 10/7/02 $85 14.08 11/15/02 38 $470 450% Profit
ADBE 20.40 Put 10/7/02 $175 18.17 10/9/02 2 $315 80% Profit
GSF 22.98 Put 10/7/02 $140 22.95 10/29/02 22 $120 15% Loss
DJX 75.28 Put 10/7/02 $550 72.86 10/9/02 2 $715 30% Profit
DJX 78.50 Put 10/14/02 $380 83.22 10/18/02 4 $210 45% Loss
DGIN 15.00 Call 10/14/02 $185 13.14 10/16/02 2 $110 40% Loss
PMI 28.80 Call 10/14/02 $245 32.83 10/21/02 7 $430 75% Profit
BHI 27.38 Call 10/14/02 $190 31.70 11/6/02 22 $390 105% Profit
SRNA 15.00 Put 10/21/02 $295 13.66 10/28/02 7 $400 35% Profit
BBH 88.96 Put 10/21/02 $610 84.75 11/11/02 20 $840 38% Profit
WFMI 46.73 Put 10/21/02 $360 45.01 2/7/03 76 $290 20% Loss
BVF 29.95 Put 10/21/02 $350 25.26 12/19/02 58 $875 150% Profit
BMC 14.85 Put 10/28/02 $200 14.15 10/29/02 1 $230 15% Profit
CSCO 11.78 Put 10/28/02 $75 13.00 12/19/02 51 $35 50% Loss
DJX 84.44 Put 10/28/02 $380 83.59 11/11/02 13 $300 20% Loss
                   
              Average   Average
              Days in   Profit
              Trade   53%
              22    
                   

Hit Counter

Send  mailto:customerservice@stockoptioninvesting.com with questions or comments about this web site.
Copyright © 2007  Stock Option Investing
Last modified: May 12, 2007