Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

 

November 2007

  Purchase Purchase Option    Sell   Sell Days In      Option  
Stocks    Price Put/Call    Date Bought   Price  Date Trade   Sold Profit/Loss
NRG 45.62 Call 11/1/2007 $110 45 11/7/2007 6 $40 -63.64%
EMR 52.27 Call 11/1/2007 $180 55 11/15/2007 14 $330 83.33%
DF 27.77 Call 11/1/2007 $120 26 11/6/2007 5 $40 -66.67%
ETE 34.71 Call 11/2/2007 $80 33 11/6/2007 4 $30 -62.50%
KMP 51.73 Call 11/2/2007 $95 50 11/15/2007 13 $40 -57.89%
RCL 41.75 Put 11/2/2007 $55 38 11/9/2007 7 $210 281.82%
DDS 21.58 Call 11/5/2007 $145 19.3 11/12/2007 7 $60 -58.62%
USU 9.23 Call 11/5/2007 $100 8.5 11/14/2007 9 $60 -40.00%
PSUN 15.8 Call 11/5/2007 $75 16 11/9/2007 4 $50 -33.33%
PPP 59.4 Call 11/5/2007   DID NOT TRIGGER   N/A
VCI 10.58 Put 11/5/2007 $30 8.9 1/17/2008 12 $170 466.67%
CSCO 33.08 Call 11/6/2007   DID NOT TRIGGER   N/A
WIND 12.41 Call 11/6/2007 $50 11 11/16/2007 10 $20 -60.00%
ATVI 22.9 Call 11/6/2007 $85 21 11/8/2007 2 $40 -52.94%
ITMN 18.55 Put 11/6/2007 $100 14.4 12/18/2007 42 $320 220.00%
INTU 32.16 Call 11/7/2007 $75 30 11/9/2007 2 $40 -46.67%
EPE 34.2 Call 11/7/2007   DID NOT TRIGGER   N/A
LINE 28.2 Call 11/7/2007   DID NOT TRIGGER   N/A
IAG 9.59 Call 11/8/2007 $70 8.5 11/27/2007 19 $30 -57.14%
NS 62.57 Call 11/8/2007 $110 59 11/12/2007 4 $50 -54.55%
CAG 23.01 Put 11/8/2007 $35 25.9 12/7/2007 29 $0 -100.00%
TCB 19.38 Call 11/9/2007 $100 19 11/19/2007 10 $70 -30.00%
AMMD 13.99 Call 11/9/2007 $110 13.9 1/3/2008 54 $25 -77.27%
AFL 60.41 Put 11/9/2007   DID NOT TRIGGER   N/A
LTD 19.7 Call 11/9/2007 $55 17 11/21/2007 12 $250 354.55%
EMC 19.91 Call 11/12/2007 $95 18.5 11/21/2007 9 $30 -68.42%
IVN 14.3 Call 11/12/2007 $130 12 11/19/2007 7 $60 -53.85%
QQQQ</