Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

November 2002

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
CHIR 40.09 Call 11/4/02 $240 42.23 11/21/02 17

$310

30% Profit
CBK 28.03 Call 11/4/02 $210 28.00 12/2/02 28 $125 40% Loss
KBH 46.75 Call 11/4/02 $215 45.50 11/15/02 11 $150 30% Loss
DJX 85.18 Put 11/4/02 $420 83.04 12/27/02 53 $360 15% Loss
ACE 30.73 Call 11/11/02 $265 34.10 11/29/02 18 $460 75% Profit
RCL 20.20 Put 11/11/02 $215 16.57 12/30/02 50 $525 145% Profit
DJ 36.97 Put 11/11/02 $155 39.09 12/9/02 28 $75 50% Loss
STT 42.59 Put 11/11/02 $145 40.47 12/13/02 32 $160 10% Profit
BZH 62.48 Call 11/18/02 $620 64.69 12/2/02 14 $805 30% Profit
CSCO 14.08 Put 11/18/02 $70 12.73 12/19/02 31 $85 20% Profit
PXD 23.58 Call 11/18/02 $185 27.05 12/17/02 29 $525 185% Profit
SSCC 14.02 Put 11/25/02 $155 13.85 12/6/02 12 $140 10% Loss
DOW 28.98 Put 11/25/02 $240 29.90 12/20/02 25 $170 30% Loss
AGN 58.54 Put 11/25/02 $410 53.68 12/20/02 25 $780 90% Profit
                   
              Average   Average
              Days in   Profit
              Trade   29%
              27    
                   

Hit Counter

Send  mailto:customerservice@stockoptioninvesting.com with questions or comments about this web site.
Copyright © 2007  Stock Option Investing
Last modified: May 12, 2007