Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

March 2003-S

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
POWI 20.83 Call 3/3/03 $390 26.70 6/5/03 124 $710 170% Profit
TEVA 37.78 Put 3/3/03 $400 35.75 3/13/03 10 $1050 40% Profit
PHCC 22.62 Put 3/3/03 $225 19.50 6/12/03 131 $560 105% Profit
WEBX 11.39 Call 3/10/03 $180 13.00 3/18/03 8 $360 100% Profit
BRCM 14.32 Call 3/10/03 $155 19.00 4/24/03 44 $590 280% Profit
PXD 26.71 Put 3/10/03 $130 23.50 3/18/03 8 $260 100% Profit
SYMC 43.54 Call 3/10/03 $420 46.27 3/18/03 8 $620 48% Profit
ACDO 21.60 Call 3/17/03 $330 24.00 3/24/03 7 $790 140% Profit
AU 30.19 Call 3/17/03 $390 28.00 3/21/03 4 $235 40% Loss
ADBE 30.79 Put 3/17/03 $290 32.00 3/26/03 9 $205 30% Loss
LMT 45.19 Call 3/17/03 $370 48.00 3/19/03 2 $590 60% Profit
FLIR 47.10 Put 3/24/03 $410 47.00 3/28/03 4 $350 15% Loss
AT 46.31 Put 3/24/03 $295 45.10 4/23/03 30 $295 Even
FEIC 17.16 Put 3/24/03 $260 15.50 4/11/03 18 $325 25% Profit
                   
              Average   Average
              Days in   Profit
              Trade   70%
              29    
                   

Hit Counter

Send  mailto:customerservice@stockoptioninvesting.com with questions or comments about this web site.
Copyright © 2007  Stock Option Investing
Last modified: May 12, 2007