Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

June 2007

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
KFT 33.84 Call 6/1/07 $105 36.70 6/21/07 20 $245 133% Profit
IRF 36.23 Call 6/1/07 $90 35.00 6/5/07 4 $55 61%  Loss
NFI 36.40 Call 6/4/07 $80 37.00 6/7/07 3 $160 100% Profit
BMY 30.48 Call 6/4/07 $105 29.50 7/26/07 52 $80 76% Loss
ANDW 13.73 Call 6/5/07 $70 13.00 6/21/07 16 $40 57% Loss
FMD 38.73 Call 6/5/07 $180 38.80 6/18/07 13 $100 55% Loss
FAST 42.78 Call 6/6/07 $150 47.00 7/18/07 42 $350 133% Profit
NTAP 31.75 Call 6/6/07 $135 32.50 6/20/07 14 $160 18% Profit
ALVR 9.40 Call 6/6/07 $75 10.50 7/23/07 47 $130 73% Profit
MU 12.24 Call 6/7/07 $95 13.00 7/26/07 49 $100 5% Profit
TJX 28.51 Call 6/7/07 $135 28.00 6/20/07 13 $70 52% Loss
NAL 16.85 Call 6/7/07 $140 15.00 6/28/07 21 $55 61% Loss
WYN 36.79 Call 6/7/07 $100 36.50 6/21/07 14 $45 55% Loss
DNDN 8.29 Call 6/8/07 $70 7.50 6/18/07 10 $30 58% Loss
BMY 29.17 Call 6/8/07 $35 31.50 6/26/07 18 $65 85% Profit
MU 12.35 Call 6/11/07 $65 13.00 7/1/07 19 $95 46% Profit
MNKD 11.77 Call 6/11/07 $105 13.20 6/13/07 2 $90 15% Loss
PNC 72.42 Call 6/11/07 $130 73.40 6/20/07 9 $125 4% Loss
DDS 34.76 Put 6/12/07 $50 24.00 8/10/07 58 $600 1100% Profit
PDLI 24.91 Call 6/12/07 $150 24.00 6/28/07 16 $60 60% Loss
VSE 15.46 Call 6/12/07 $120 13.20 6/21/07 9 $30 75% Loss
AV 17.14 Call 6/13/07 $35 16.80 6/27/07 14 $10 72% Loss
SIRF 21.10 Call 6/13/07 $115 23.40 7/31/07 48 $195 69% Profit
MNI 26.92 Call