Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

January 2006

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
AEM 22.04 Call 1/4/06 $200 24.00 2/7/06 33 $300 50% Profit
MDG 23.96 Call 1/4/06 $185 26.00 2/3/06 29 $275 50% Profit
HLEX 27.23 Call 1/4/06 $140 31.00 1/25/06 21 $280 100% Profit
ERES 17.43 Call 1/5/06 $150 15.00 2/9/06 34 $75 50% Loss
ADM 25.92 Call 1/5/06 $185 30.00 2/1/06 26 $450 150% Profit
DIS 23.99 Put 1/5/06 $155 25.00 1/9/06 4 $90 40% Loss
HRS 45.53 Call 1/6/06 $180 48.00 2/24/06 48 $255 40% Profit
FXEN 6.07 Put 1/6/06 $225 4.00 3/10/06 64 $450 100% Profit
NTGR 18.36 Put 1/6/06 $170 17.00 2/13/06 37 $220 30% Profit
ECLP 21.03 Call 1/9/06 $230 23.00 1/25/06 16 $320 40% Profit
COGN 37.48 Call 1/9/06 $205 36.00 1/13/06 4 $120 40% Loss
ITMN 20.42 Call 1/9/06 $250 19.00 2/3/06 24 $150 40% Loss
DHI 39.95 Call 1/10/06 $180 38.00 1/20/06 10 $90 50% Loss
CLZR 16.64 Call 1/10/06 $155 19.00 2/1/06 21 $310 100% Profit
DOX 28.95 Call 1/11/06 $185 32.00 1/20/06 9 $370 100% Profit
ABI 27.91 Call 1/11/06 $130 27.00 3/22/06 72 $90 30% Loss
PH 74.07 Call 1/11/06 $370 82.00 3/20/06 70 $740 100% Profit
LEA 25.71 Put 1/12/06 $190 24.00 1/24/06 12 $285 50% Profit
CQB 19.15 Put 1/12/06 $240 17.00 2/14/06 32 $480 100% Profit
NTMD 12.84 Put 1/12/06 $160 11.00 1/25/06 13 $320 100% Profit
SMG 46.55 Put 1/13/06 $125 48.00 1/25/06 12 $90 30% Loss
PSS 23.69 Put 1/13/06 $115 22.00 2/7/06 25 $170 50% Profit
COGT 23.83 Put 1/16/06 $130 19.00 3/2/06 44 $390 200% Profit
NAV 26.90 Put