Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

August 2002-S

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
ICST 16.00 Call 7/29/02 $145 19.97 8/15/02 17 $300 110% Profit
BBI 22.48 Call 7/29/02 $60 24.08 7/29/02 1 $120 100% Profit
PL 29.77 Call 7/29/02 $145 32.73 7/31/02 3 $300 110% Profit
BRCD 16.54 Call 7/29/02 $65 19.89 7/30/02 2 $110   69% Profit
XRX 6.39 Put 8/5/02 $70 4.30 10/9/02  64 $350 400% Profit
VARI 32.32 Put 8/5/02 $70 31.10 8/5/02 1 $105 50% Profit
WAT 22.25 Put 8/5/02 $150 20.72 8/5/02 1 $300 100% Profit
GE 29.50 Put 8/5/02 $155 28.30 8/5/02 1 $215 39% Profit
SLAB 25.11 Put 8/19/02 $150 17.53 9/19/02 30 $600 300% Profit
NBR 34.04 Call 8/19/02 $190 35.80 8/26/02 7 $230 21% Profit
MSFT 50 Put 8/19/02 $260 45.91 9/5/02 17 $500 92% Profit
EBAY 58.97 Put 8/19/02 $200 54.68 9/5/02 17 $380 90% Profit
DGIN 16.01 Put 8/26/02 $140 12.80 10/18/02 53 $280 100% Profit
ISSX 16.88 Put 8/26/02 $245 12.66 10/1/02 35 $600 145% Profit
SCOR 33.87 Put 8/26/02 $275 31.86 10/9/02 44 $250 9% Loss
                   
              Average   Average
              Days in   Profit
              Trade   114%
              19    
                   

Hit Counter

Send  mailto:customerservice@stockoptioninvesting.com with questions or comments about this web site.
Copyright © 2007  Stock Option Investing
Last modified: May 12, 2007