Home

Stock Options University   Trades  Services  Tools  Feedback     

Market View  Today's News Past Results FAQ Links

Special Reports

 

Stock Option Investing.com

 

                                                                                                      

 

 Home
Past Results
Links
Stock Options University
Special Report
Trades
Services
Tools
Feedback
Market View
Today's News
FAQ

 

 

 

April 2003-S

  Purchase Purchase Option    Sell   Sell

Days In     

Option

Stocks

   Price

Put/Call

   Date Bought   Price  Date Trade   Sold Profit/Loss
ICST 21.73 Call 3/31/03 $165 24.00 4/21/03 22 $300 80% Profit
WMAR 16.75 Put 3/31/03 $160 15.05 4/22/03 23 $290 80% Profit
FDX 56.50 Put 3/31/03 $195 58.10 4/14/03 15 $135 30% Loss
SRDX 30.86 Put 3/31/03 $300 31.00 4/2/03 3 $210 30% Loss
FEIC 16.85 Put 4/7/03 $260 15.60 4/14/03 7 $440 70% Profit
DGX 60.54 Put 4/7/03 $310 55.50 4/24/03 17 $575 85% Profit
SNV 18.13 Call 4/7/03 $130 19.00 4/16/03 9 $170 30% Profit
SCRI 17.58 Put 4/7/03 $85 18.00 4/21/03 14 $70 20% Loss
HOV 36.55 Put 4/7/03 $150 38.10 4/9/03 2 $100 35% Loss
MOGN 12.26 Put 4/14/03 $120 12.50 4/21/03 7 $110 10% Loss
CERN 17.10 Call 4/14/03 $160 22.00 5/7/03 24 $570 255% Profit
ABV 17.36 Put 4/14/03 $165 18.50 4/24/03 10 $115 30% Loss
TSG 18.10 Put 4/21/03 $100 18.90 4/25/03 4 $70 30% Loss
LAMR 33.33 Put 4/21/03 $110 34.00 5/20/03 30 $90 20% Loss
LH 26.97 Call 4/21/03 $125 32.00 5/30/03 40 $340 170% Profit
GNSS 16.59 Put 4/28/03 $95 14.50 6/16/03 49 $165 75% Profit
DRIV 15.00 Put 4/28/03 $150 15.50 5/1/03 3 $120 20% Loss
VRTS 21.20 Put 4/28/03 $110 22.00 5/1/03 3 $90 20% Loss
BRCM 17.65 Put 4/28/03 $155 18.50 5/9/03 12 $115 25% Loss
                   
              Average   Average
              Days in   Profit
              Trade   30%
              15